| | | |
|
Creation Time | | 05.09.2017 01:10 | |
|
| |
|
[Current Computer]
|
| Computer Name: | RYNB
|
| Computer Description: | RY
|
| Computer Brand Name: | MSI GE62 7RE
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 10 Enterprise S N (x64) Build 14393.1593 (RS1)
|
| UEFI Boot: | Present
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 4
|
| Number Of Logical Processors: | 8
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-7700HQ
|
| Original Processor Frequency: | 2800.0 MHz
|
| Original Processor Frequency [MHz]: | 2800
|
| |
|
| CPU ID: | 000906E9
|
| CPU Brand Name: | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | B0
|
| CPU Code Name: | Kaby Lake-H
|
| CPU Technology: | 14 nm
|
| CPU S-Spec: | SR32Q
|
| CPU Thermal Design Power (TDP): | 45.0 W
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 - Long Duration: | (45.00 W) (28.00 sec) [Unlocked]
|
| CPU Power Limit 2 - Short Duration: | (60.00 W) (2.44 ms) [Unlocked]
|
| Configurable TDP Level 1 (Down): | 35.00 W (Unlimited range), 1700 MHz
|
| Current Configurable TDP Level: | Nominal [Unlocked]
|
| CPU Type: | Production Unit
|
| CPU Platform: | BGA1440
|
| Microcode Update Revision: | 48
|
| |
|
| Number of CPU Cores: | 4
|
| Number of Logical CPUs: | 8
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz
|
| CPU HFM (Maximum): | 2800.0 MHz = 28 x 100.0 MHz
|
| CPU Turbo: | 3800.0 MHz = 38 x 100.0 MHz [Unlocked]
|
| CPU Current: | 3493.2 MHz = 35 x 99.8 MHz @ 1.0546 V
|
| Ring Maximum: | 3500.0 MHz = 35.00 x 100.0 MHz
|
| Ring Current: | 3193.8 MHz = 32.00 x 99.8 MHz
|
| System Agent Current: | 998.1 MHz = 10.00 x 99.8 MHz
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v3.0
|
| Maximum DMI Link Speed: | 8.0 GT/s
|
| |
|
[IA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | 38x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT Overclocking (Slice-EUs)]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 60.00 A
|
[CLR (CBo/LLC/Ring Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | 35x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | Unlimited
|
[GT Overclocking (Unslice-Fixed Functions)]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Supported
|
| Ratio Overclocking: | Supported
|
| Fused Ratio Limit: | 60x
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 60.00 A
|
[Uncore/SA Overclocking]
|
| Voltage Offset: | Supported
|
| Voltage Override: | Not Supported
|
| Ratio Overclocking: | Not Supported
|
| Fused Ratio Limit: | N/A
|
| Voltage Mode: | Interpolative
|
| Voltage Offset: | 0 mV
|
| IccMax: | 12.00 A
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes
|
| L2 Cache: | Integrated: 4 x 256 KBytes
|
| L3 Cache: | 6 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| AVX Support | Present
|
| Fused Multiply Add (FMA) | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| CMPXCHG16B Support | Present
|
| MOVBE Instruction | Present
|
| POPCNT Instruction | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| Float16 Instructions | Present
|
| AES Cryptography Support | Present
|
| Random Number Read Instruction (RDRAND) | Present
|
| Extended xAPIC | Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Present
|
| Performance/Debug Capability MSR | Present
|
| IA32 Debug Interface Support | Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Not Present
|
| Software Guard Extensions (SGX) Support | Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Not Present
|
| TSC_THREAD_OFFSET | Present
|
| Platform Quality of Service Monitoring (PQM) | Not Present
|
| Platform Quality of Service Enforcement (PQE) | Not Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Present
|
| Intel Processor Trace | Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| User-Mode Instruction Prevention | Not Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| AVX-512 VPOPCNTD/VPOPCNTQ Instructions | Not Present
|
| Read Processor ID | Not Present
|
| SGX Launch Configuration | Not Present
|
| AVX-512 Deep Learning Enhanced Word Variable Precision | Not Present
|
| AVX-512 Deep Learning Floating-point Single Precision | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Supported, Disabled
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU SKU Features]
|
| Display HD Audio: | Supported
|
| DMI x4: | Supported
|
| DRAM ECC: | Not Supported
|
| DMI in Gen2 Mode: | Supported
|
| PEG in Gen2 Mode: | Supported
|
| 1N Mode DDR Timings: | Supported
|
| 2 DIMMs per Channel: | Supported
|
| X2APIC: | Supported
|
| Dual Memory Channel: | Supported
|
| Integrated GPU: | Disabled
|
| DDR Overclocking: | Enabled
|
| Overclocking by DSKU: | Disabled
|
| DDR3L: | Supported
|
| Maximum Memory Size per Channel: | 32 GB (unlimited)
|
| DDR Frequency Support (100 MHz RefClk): | 1300 MHz
|
| Overclocking: | Disabled
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Enabled
|
| PCIe Gen 3: | Supported
|
| DMI Gen 3: | Supported
|
| DDR4: | Supported
|
| LPDDR3: | Supported
|
| BCLK OC Limit: | 100 MHz
|
| Maximum Supported LPDDR3 Frequency: | 1067 MHz
|
| Maximum Supported DDR4 Frequency: | 1200 MHz
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 39-bit (512 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 80000000-100000000 (2048MB-4096MB) Type: | Uncacheable (UC)
|
| Range 7E000000-80000000 (2016MB-2048MB) Type: | Uncacheable (UC)
|
| Range 7D800000-7E000000 (2008MB-2016MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | MSI GE62 7RE
|
| |
|
[Motherboard]
|
| Motherboard Model: | MSI MS-16J9
|
| Motherboard Chipset: | Intel HM175 (Skylake PCH-H)
|
| Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x2, 1xPCI Express x4, 1xPCI Express x16
|
| PCI Express Version Supported: | v3.0
|
| USB Version Supported: | v3.0
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | American Megatrends Inc.
|
| BIOS Date: | 03/28/2017
|
| BIOS Version: | E16J9IMS.313
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
| |
|
| Device Name: | Radio Switch Device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FC0008DB - FC0008DC
|
| |
|
[Alternative 1]
|
| Memory Location: | FC0008DB - FC0008DC
|
| Memory Location: | FC000000 - FC0008DA
|
| Memory Location: | FC0008DD - FC00FFFF
|
| |
|
| Device Name: | Legacy device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 1854 - 1857
|
| |
|
[Alternative 1]
|
| I/O Port: | 1854 - 1857
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C3FFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E4000 - 000E3FFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E0000 - 000E3FFF
|
| Memory Location: | 000E4000 - 000E7FFF
|
| Memory Location: | 000E8000 - 000EBFFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 80000000 - DFFFFFFF
|
| Memory Location: | FC000000 - FC00FFFF
|
| Memory Location: | FD000000 - FE7FFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | DFFE0000 - DFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| I/O Port: | FFFF
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 1800 - 18FE
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FDAF0000 - FDAFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FDAF0000 - FDAFFFFF
|
| Memory Location: | FDAE0000 - FDAEFFFF
|
| Memory Location: | FDAC0000 - FDACFFFF
|
| IRQ: | 14
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | FF00 - FFFE
|
| |
|
[Alternative 1]
|
| I/O Port: | FF00 - FFFE
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0800 - 087F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0800 - 087F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FD000000 - FDABFFFF
|
| Memory Location: | FE036000 - FE03BFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FD000000 - FDABFFFF
|
| Memory Location: | FDAD0000 - FDADFFFF
|
| Memory Location: | FDB00000 - FDFFFFFF
|
| Memory Location: | FE000000 - FE01FFFF
|
| Memory Location: | FE036000 - FE03BFFF
|
| Memory Location: | FE03D000 - FE3FFFFF
|
| Memory Location: | FE410000 - FE7FFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| |
|
| Device Name: | Synaptics SMBus TouchPad
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| |
|
| | $BIOSE1110000000000000100
|
| |
|
| |
|
| |
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | E16J9IMS.313
|
| BIOS Release Date: | 03/28/2017
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 6144 KBytes
|
| |
|
| System BIOS Version: | 3.19
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| |
|
| System Manufacturer: | Micro-Star International Co., Ltd.
|
| Product Name: | GE62 7RE
|
| Product Version: | REV:1.0
|
| Product Serial Number: | 9S716J932294ZGC000008
|
| SKU Number: | 16J9.3
|
| Family: | GP
|
| |
|
| Mainboard Manufacturer: | Micro-Star International Co., Ltd.
|
| Mainboard Name: | MS-16J9
|
| Mainboard Version: | REV:1.0
|
| Mainboard Serial Number: | BSS-0123456789
|
| Asset Tag: | Default string
|
| Location in chassis: | Default string
|
| |
|
| Manufacturer: | Micro-Star International Co., Ltd.
|
| Case Type: | Notebook
|
| Version: | N/A
|
| Serial Number: | None
|
| Asset Tag Number: | No Asset Tag
|
| |
|
| Device Description: | To Be Filled By O.E.M.
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
System Configuration Options | |
| |
|
| Boot Status: | No error occured
|
| |
|
| Device Description: | LM78-1
|
| Device Type: | National Semiconductor LM78
|
| Device Address: | I/O: 0
|
| |
|
| Description: | LM78A
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Type: | Power Supply Fan
|
| Description: | Unknown
|
| Status: | OK
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | ABC
|
| Location: | Motherboard
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
Management Device Threshold Data | |
Management Device Component | |
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Description: | LM78A
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Type: | Power Supply Fan
|
| Description: | Cooling Dev 1
|
| Status: | OK
|
| |
|
| Description: | ABC
|
| Location: | Power Unit
|
| Status: | OK
|
| Maximum Value: | Unknown
|
| Minimum Value: | Unknown
|
| Resolution: | Unknown
|
| Tolerance: | Unknown
|
| Accuracy: | Unknown
|
| |
|
| Location: | To Be Filled By O.E.M.
|
| Device Name: | To Be Filled By O.E.M.
|
| Manufacturer: | To Be Filled By O.E.M.
|
| Serial Number: | To Be Filled By O.E.M.
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| Model Part Number: | To Be Filled By O.E.M.
|
| Revision Level: | To Be Filled By O.E.M.
|
| Power Supply Status: | Present
|
| Power Supply Type: | Switching
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
| |
|
| Device Description: | Onboard IGD
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Onboard LAN
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| |
|
| Device Description: | Onboard 1394
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| |
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Parity
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Single-bit ECC
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | L3 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 6144 KBytes
|
| Installed Cache Size: | 6144 KBytes
|
| Cache Associativity: | 12-way Set-Associative
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 8300 MHz
|
| Current Clock: | 2700 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 0.9 V
|
| Processor Upgrade: | Unknown (1)
|
| Socket Designation: | U3E1
|
| |
|
| Intel AMT Support: | Not Supported
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Not Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Not Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Not Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
| TPM On-board: | Not Supported
|
| Intel Anti-Theft Technology Enrolled: | Not Supported
|
| Intel ME Version: | v11.6, Build 1136, Hotfix 0
|
| BIOS VT-x Support: | Not Supported
|
| BIOS VT-d Support: | Supported
|
| BIOS TXT Support: | Not Supported
|
| BIOS TPM Support: | Not Supported
|
| BIOS ME Support: | Not Supported
|
| BIOS VA Extensions Support: | Supported
|
| Intel AT PBA For Recovery Support: | Not Supported
|
| Intel AT WWAN Support: | Not Supported
|
Firmware Version Information | |
| |
|
| Reference Code - CPU | 1.2.0.0
|
| uCode Version | 0.0.0.72
|
| TXT ACM version | 0.5.0.0
|
Firmware Version Information | |
| |
|
| Reference Code - ME 11.0 | 1.2.0.0
