Steam cancels launch because of "-wftolang en"
Steam keeps doing a real annoying thing. Every time I attempt to launch the game, it'll go through the process of loading....
and then steam interrupts it with this:
Cancel cancels everything, game closes. Okay restarts the loading splash screen.... which... comes right back to this error message. I figured "okay fine, Steam DRM is being trash" and tried to run directly from the executable. Steam will realize this, and relaunch the program for me (how helpful) before trapping itself in this loop again.
It's been a whiiiiiiiiiiile since I played WFTO, but I was real excited to try out the undergames DLC. So I can't narrow down when exactly this issue started or what might have triggered it.
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 11,624 K
smss.exe 328 Services 0 1,224 K
csrss.exe 584 Services 0 4,872 K
wininit.exe 684 Services 0 4,652 K
csrss.exe 704 Console 1 7,852 K
services.exe 740 Services 0 9,844 K
lsass.exe 764 Services 0 12,844 K
lsm.exe 772 Services 0 4,644 K
winlogon.exe 820 Console 1 7,716 K
svchost.exe 920 Services 0 10,084 K
svchost.exe 1000 Services 0 8,588 K
svchost.exe 392 Services 0 21,288 K
svchost.exe 640 Services 0 206,268 K
svchost.exe 400 Services 0 15,456 K
svchost.exe 868 Services 0 43,684 K
audiodg.exe 1092 Services 0 21,372 K
svchost.exe 1220 Services 0 24,132 K
spoolsv.exe 1336 Services 0 14,944 K
svchost.exe 1364 Services 0 18,852 K
SASCORE64.EXE 1552 Services 0 4,904 K
taskhost.exe 1784 Console 1 12,208 K
dwm.exe 1880 Console 1 40,748 K
explorer.exe 1904 Console 1 73,084 K
taskeng.exe 1972 Services 0 5,512 K
armsvc.exe 1488 Services 0 4,092 K
HeciServer.exe 1644 Services 0 5,748 K
IPROSetMonitor.exe 1760 Services 0 4,520 K
NVDisplay.Container.exe 2044 Services 0 14,448 K
NvTelemetryContainer.exe 1708 Services 0 11,644 K
pservice.exe 260 Services 0 6,432 K
NVDisplay.Container.exe 2128 Console 1 43,000 K
SDUpdSvc.exe 2476 Services 0 14,700 K
TimeMgmtDaemon.exe 2548 Services 0 4,028 K
svchost.exe 2584 Services 0 11,632 K
AlarmClock.exe 2680 Console 1 10,676 K
SDWSCSvc.exe 2704 Services 0 9,748 K
dllhost.exe 2900 Services 0 12,228 K
SDFSSvc.exe 1192 Services 0 41,760 K
svchost.exe 3460 Services 0 6,072 K
RPMDaemon.exe 3672 Console 1 12,376 K
igfxpers.exe 4036 Console 1 8,536 K
RAVCpl64.exe 4044 Console 1 11,124 K
XBoxStat.exe 4068 Console 1 6,556 K
igfxsrvc.exe 4088 Console 1 8,232 K
SUPERANTISPYWARE.EXE 844 Console 1 7,744 K
retroshare.exe 2968 Console 1 66,156 K
ICCProxy.exe 2948 Services 0 5,120 K
GalaxyClient.exe 3608 Console 1 62,228 K
parsec.exe 3664 Console 1 69,128 K
rundll32.exe 3904 Console 1 13,720 K
iusb3mon.exe 3924 Console 1 5,520 K
voicemeeter.exe 3928 Console 1 31,252 K
SDTray.exe 3888 Console 1 27,884 K
hpwuschd2.exe 3844 Console 1 3,756 K
jusched.exe 3828 Console 1 8,300 K
parsec.exe 4252 Console 1 34,172 K
SearchIndexer.exe 4496 Services 0 22,436 K
parsecd.exe 4556 Console 1 15,884 K
parsec.exe 4784 Console 1 137,820 K
GalaxyCommunication.exe 4944 Console 1 10,388 K
GalaxyClient Helper.exe 4332 Console 1 71,844 K
GalaxyClient Helper.exe 4368 Console 1 114,920 K
GOG Galaxy Notifications 4432 Console 1 68,228 K
GalaxyClient Helper.exe 4416 Console 1 65,188 K
IAStorIcon.exe 5736 Console 1 29,604 K
svchost.exe 6048 Services 0 9,832 K
IAStorDataMgrSvc.exe 5660 Services 0 44,824 K
jhi_service.exe 1512 Services 0 4,528 K
LMS.exe 3328 Services 0 10,292 K
svchost.exe 2444 Services 0 34,564 K
wmpnetwk.exe 3192 Services 0 5,164 K
firefox.exe 5352 Console 1 326,320 K
Steam.exe 4712 Console 1 77,888 K
firefox.exe 6128 Console 1 57,648 K
firefox.exe 2924 Console 1 267,492 K
Discord.exe 2072 Console 1 65,136 K
firefox.exe 2696 Console 1 259,188 K
firefox.exe 2092 Console 1 217,776 K
steamwebhelper.exe 956 Console 1 75,576 K
steamwebhelper.exe 1320 Console 1 11,644 K
steamwebhelper.exe 6164 Console 1 164,176 K
SteamService.exe 6256 Services 0 10,748 K
Discord.exe 6392 Console 1 81,052 K
steamwebhelper.exe 6728 Console 1 120,076 K
Discord.exe 6808 Console 1 8,688 K
Discord.exe 6472 Console 1 212,060 K
steamwebhelper.exe 6972 Console 1 206,712 K
jucheck.exe 7892 Console 1 17,380 K
firefox.exe 7104 Console 1 168,588 K
firefox.exe 7408 Console 1 54,516 K
taskeng.exe 5248 Console 1 6,428 K
dxdiag.exe 7268 Console 1 38,696 K
notepad.exe 7808 Console 1 6,628 K
cmd.exe 3356 Console 1 3,208 K
conhost.exe 6036 Console 1 5,416 K
tasklist.exe 6192 Console 1 6,016 K
WmiPrvSE.exe 7972 Services 0 6,684 K